

By SuperWest Sports Staff
Welcome to our 2027 SuperWest Football Commitment Tracker, where you can search or sort by player, program, position, and 247Sports composite stars and ratings.
The table is updated regularly as new commitments are reported.
You’ll also find a breakdown of each category in the table below the trackers.
| Player | Program | Position | Stars | Rating | Commit Date |
|---|---|---|---|---|---|
| Gage Esty | UCLA | OL | 3 | .8550 | 05/08/2026 |
| Bryson Fleming | New Mexico | CB | 0 | .0000 | 05/08/2026 |
| Gus Corsair | Oregon | OL | 4 | .9071 | 05/07/2026 |
| Will Lynch | CSU | OL | 3 | .8400 | 05/07/2026 |
| Duvay Williams | Cal | CB | 4 | .9115 | 05/06/2026 |
| Godschoice Eboigbodin | UCLA | Edge | 3 | .8850 | 05/06/2026 |
| Lopeti Malupo | WSU | DL | 3 | .8550 | 05/06/2026 |
| Reis Russell | Washington | OL | 3 | .8650 | 05/04/2026 |
| Duece Jones-Drew | UCLA | RB | 3 | .8733 | 05/03/2026 |
| Rob Larson | UCLA | WR | 3 | .8811 | 05/03/2026 |
| Ryan Wooten | BYU | CB | 3 | .8800 | 05/03/2026 |
| Alifeleti Tuihalamaka | USC | DL | 4 | .9295 | 05/02/2026 |
| JuJu Johnson | UCLA | ATH | 4 | .9699 | 05/02/2026 |
| Jayshon Gibson | UCLA | RB | 4 | .8930 | 05/02/2026 |
| Braylen Ross | Arizona | WR | 3 | .8550 | 05/01/2026 |
| Jerry Outhouse Jr. | UCLA | S | 4 | .9539 | 05/01/2026 |
| Jackson Roper | UCLA | OL | 4 | .9213 | 05/01/2026 |
| Clint Lundin | Stanford | OT | 3 | .8500 | 05/01/2026 |
| George Toia | UCLA | DL | 4 | .9590 | 04/30/2026 |
| Ryan Harrington | WSU | QB | 3 | .8350 | 04/30/2026 |
| Sione Kaho | Stanford | QB | 4 | .9000 | 04/30/2026 |
| Alonzo Green | Ore St | S | 3 | .8550 | 04/28/2026 |
| Zach Albright | Washington | TE | 3 | .8850 | 04/27/2026 |
| Marquez Wimberly | WSU | RB | 3 | .8650 | 04/27/2026 |
| Brandon Lockley | Oregon | LB | 4 | .9018 | 04/26/2026 |
| Jaxsen Stokes | Cal | RB | 3 | .8767 | 04/26/2026 |
| Josiah Rand | WSU | LB | 3 | .8400 | 04/25/2026 |
| Cain Brackney | UCLA | LB | 3 | .8600 | 04/24/2026 |
| Kenny Fairley | Colorado | OL | 3 | .8600 | 04/24/2026 |
| Semaj Stanford | Oregon | S | 4 | .9619 | 04/23/2026 |
| Jeremiah Williams | BYU | DL | 4 | .9069 | 04/23/2026 |
| Will Mencl | Oregon | QB | 4 | .9682 | 04/22/2026 |
| Jaden Jefferson | Hawai’i | QB | 3 | .8400 | 04/22/2026 |
| Tiki Teeples | Utah | DL | 3 | .8650 | 04/22/2026 |
| Carsten Campbell | Fresno St | OL | 3 | .8400 | 04/21/2026 |
| Khalil Terry | UCLA | S | 4 | .9138 | 04/21/2026 |
| Benjamin Lowther | Stanford | OT | 3 | .8789 | 04/21/2026 |
| Mekai Brown | USC | Edge | 4 | .9795 | 04/17/2026 |
| Drew Benassi | Wyoming | LB | 0 | .0000 | 04/16/2026 |
| Miles Schirmer | Cal | Edge | 3 | .8800 | 04/16/2026 |
| Jakob Madden | Air Force | P | 0 | .0000 | 04/15/2026 |
| Andre Adams | Colorado | QB | 4 | .9282 | 04/14/2026 |
| Max Markofski | Arizona | TE | 3 | .8750 | 04/13/2026 |
| Tucker Ingersoll | Wyoming | QB | 0 | .0000 | 04/13/2026 |
| Pole Moala | UCLA | S | 4 | .9000 | 04/12/2026 |
| Josiah Molden | Oregon | CB | 4 | .9218 | 04/12/2026 |
| Jace Cannon | USC | TE | 3 | .8800 | 04/11/2026 |
| Zac Fares | UCLA | TE | 4 | .9006 | 04/11/2026 |
| Antwon Sanders | Cal | RB | 3 | .8600 | 04/11/2026 |
| Charles Davis | Cal | WR | 4 | .9004 | 04/10/2026 |
| Montana Toilolo | UCLA | DL | 3 | .8800 | 04/09/2026 |
| Demaje Riley | Fresno St | WR | 3 | .8800 | 04/09/2026 |
| Zach Wolfe | Fresno St | Edge | 0 | .0000 | 04/09/2026 |
| Ezra Sanelivi | BYU | RB | 3 | .8600 | 04/08/2026 |
| Peyton Schuster | Wyoming | OT | 0 | .0000 | 04/08/2026 |
| Ritchie Avei | Fresno St | Edge | 0 | .0000 | 04/07/2026 |
| Johnny Fortune | SDSU | OL | 0 | .0000 | 04/07/2026 |
| Jack Henderson | Utah | Edge | 3 | .8600 | 04/07/2026 |
| Blake Roskopf | Washington | QB | 4 | .9396 | 04/07/2026 |
| Ai’King Hall | Oregon | CB | 4 | .9692 | 04/06/2026 |
| Karson McKenzie | Wyoming | S | 3 | .8200 | 04/06/2026 |
| Demichael Burks | Fresno St | ATH | 0 | .0000 | 04/04/2026 |
| Jackson Hill | UCLA | OT | 3 | .8550 | 04/04/2026 |
| Rashad Streets | Oregon | Edge | 4 | .9734 | 04/03/2026 |
| Javon Vital | USC | RB | 3 | .8800 | 04/02/2026 |
| Cooper Cook | UNLV | DL | 0 | .0000 | 04/01/2026 |
| Mikey Barth | ASU | K | 3 | .8200 | 03/31/2026 |
| Tytan DeJong | BYU | ATH | 3 | .8550 | 03/30/2026 |
| Caleb Camping | ASU | TE | 3 | .8550 | 03/30/2026 |
| Josiah Poyer | USC | LB | 3 | .8700 | 03/29/2026 |
| Myles Baker | Cal | S | 4 | .9167 | 03/29/2026 |
| Drew Fielder | USC | OT | 4 | .9371 | 03/28/2026 |
| Colton McKibbel | UCLA | LB | 4 | .9090 | 03/27/2026 |
| Jon Ioane | Washington | DL | 4 | .9143 | 03/26/2026 |
| Danny Lang | USC | CB | 4 | .9522 | 03/25/2026 |
| Jackson Batch | Ore St | ATH | 3 | .8300 | 03/19/2026 |
| Keshawn Barkus | Nevada | RB | 0 | .000 | 03/18/2026 |
| Jeremy Adeyanju | Washington | RB | 4 | .8975 | 03/15/2026 |
| Honor Fa’alave-Johnson | USC | ATH | 5 | .9913 | 03/14/2026 |
| Zane Rowe | Oregon | DL | 4 | .9533 | 03/13/2026 |
| Troy Bowens | Cal | Edge | 4 | .9176 | 03/13/2026 |
| Rufai Azeez | Nevada | WR | 3 | .8400 | 03/13/2026 |
| Max Bates | UNLV | LB | 3 | .8000 | 03/11/2026 |
| Isaiah Leilua | Washington | LB | 3 | .8800 | 03/10/2026 |
| Blake Gunter | Cal | WR | 3 | .8600 | 03/07/2026 |
| Luke Farrell | UNLV | QB | 3 | .8600 | 03/05/2026 |
| Matamatagi Uiagalelei | Washington | DL | 3 | .8550 | 02/22/2026 |
| Quentin Hale | USC | WR | 4 | .9763 | 02/20/2026 |
| Jack Devine | SDSU | QB | 3 | .8400 | 02/20/2026 |
| Isaia Vandermade | USC | DL | 3 | .8650 | 02/17/2026 |
| CaDarius McMiller | Oregon | RB | 4 | .9300 | 02/14/2026 |
| Justin Coach | Washington | LB | 3 | .8600 | 02/12/2026 |
| Ethan Coach | Washington | LB | 3 | .8650 | 02/12/2026 |
| Davon Dericho | Colorado | CB | 3 | .8700 | 02/12/2026 |
| Eli Woodard | USC | WR | 4 | .9285 | 02/10/2026 |
| Tycen Johnson | ASU | WR | 3 | .8700 | 02/06/2026 |
| Gunnar Perry | Cal | LB | 3 | .8500 | 02/06/2026 |
| Braxton Huynh | SDSU | WR | 3 | .8300 | 02/05/2026 |
| Mike Davis Jr. | UCLA | LB | 3 | .8500 | 02/04/2026 |
| Nasim Eason | SDSU | CB | 3 | .8550 | 02/02/2026 |
| Michael Farinas | UCLA | WR | 3 | .8650 | 02/02/2026 |
| Avery Michael | Oregon | OT | 3 | .8900 | 02/01/2026 |
| Titus Osterman | Washington | LB | 3 | .8550 | 01/31/2026 |
| Justin Ortiz | Fresno St | OT | 3 | .8400 | 01/30/2026 |
| Zerek Sidney | Washington | WR | 3 | .8850 | 01/29/2026 |
| Sam Ngata | Oregon | LB | 3 | .8650 | 01/24/2026 |
| Giovanni Hodge | Cal | Edge | 3 | .8750 | 01/23/2026 |
| Aaryn Washington | USC | CB | 4 | .9553 | 01/10/2026 |
| Phoenix Pollard | UNLV | OL | 3 | .8450 | 01/09/2026 |
| Tayven Collins | New Mexico | S | 3 | .8550 | 01/04/2026 |
| Maurice Williams | Washington | ATH | 3 | .8811 | 12/24/2025 |
| Alijah Landrum-Hamilton | Wyoming | WR | 3 | .8400 | 12/16/2025 |
| Braylon Pope | Washington | WR | 4 | .9325 | 12/15/2025 |
| Weston Nielsen | ASU | QB | 3 | .8900 | 12/13/2025 |
| Nico Bland | ASU | WR | 4 | .9191 | 12/02/2025 |
| Trey Smith | Arizona | WR | 3 | .8700 | 12/01/2025 |
| Kingston Parks | Utah | WR | 3 | .8450 | 11/20/2025 |
| Blake Nadler | Nevada | QB | 3 | .8000 | 11/15/2025 |
| Jalani Culpepper | Arizona | ATH | 3 | .8400 | 10/29/2025 |
| Kael Snyder | Boise State | QB | 3 | .8700 | 10/19/2025 |
| Jaxson Wilson | UNLV | DL | 3 | .8250 | 06/03/2025 |
| Cameron Pritchett | Oregon | Edge | 4 | .9202 | 06/02/2025 |
Breakdown by Program, Player, Stars, and Average Rating
| Team | Avg | Commits | 5-star | 4-star | 3-star |
|---|---|---|---|---|---|
| USC | 93.39 | 13 | 1 | 8 | 4 |
| Oregon | 92.98 | 12 | 0 | 11 | 1 |
| UCLA | 89.62 | 19 | 0 | 10 | 9 |
| Cal | 88.83 | 10 | 0 | 4 | 6 |
| Washington | 88.67 | 13 | 0 | 4 | 9 |
| Colorado | 88.61 | 3 | 0 | 1 | 2 |
| Stanford | 87.63 | 3 | 0 | 1 | 2 |
| BYU | 87.55 | 4 | 0 | 1 | 3 |
| Boise State | 87.11 | 1 | 0 | 0 | 1 |
| ASU | 87.08 | 5 | 0 | 2 | 3 |
| Arizona | 86.67 | 3 | 0 | 0 | 3 |
| Utah | 85.67 | 3 | 0 | 0 | 3 |
| New Mexico | 85.50 | 2 | 0 | 0 | 1 |
| Fresno State | 85.41 | 6 | 0 | 0 | 3 |
| WSU | 84.88 | 4 | 0 | 0 | 4 |
| Ore St | 84.25 | 2 | 0 | 0 | 2 |
| SDSU | 84.17 | 4 | 0 | 0 | 3 |
| Hawai’i | 84.00 | 1 | 0 | 0 | 1 |
| CSU | 84.00 | 1 | 0 | 0 | 1 |
| UNLV | 83.50 | 5 | 0 | 0 | 3 |
| Wyoming | 83.17 | 5 | 0 | 0 | 3 |
| Nevada | 82.00 | 3 | 0 | 0 | 2 |